column
2014, 33(10): 1465-1472.
2014, 33(10): 1502-1506.
2014, 33(10): 1523-1531.
2014, 33(10): 1532-1538.
2014, 33(10): 1550-1561.
2014, 33(10): 1571-1577.
2014, 33(10): 1578-1581.
2014, 33(10): 1582-1590.
The age of the second marine layer in coastal lowland of Bohai Bay revealed by AMS 14C dating method
2014, 33(10): 1591-1595.
Erosion and redeposition in tidal flats of the Yellow River delta: Result of tracer stick monitoring
2014, 33(10): 1602-1608.
2014, 33(10): 1629-1634.
2014, 33(10): 1642-1650.