• 中文核心期刊
  • 中国科技核心期刊
  • 中国科学引文数据库核心期刊

鲁西泰山地区新太古代闪长岩及角闪石岩岩石成因及其对地壳演化的制约

单莉, 牛耀龄, 马绍龙

单莉, 牛耀龄, 马绍龙. 2021: 鲁西泰山地区新太古代闪长岩及角闪石岩岩石成因及其对地壳演化的制约. 地质通报, 40(7): 1149-1177.
引用本文: 单莉, 牛耀龄, 马绍龙. 2021: 鲁西泰山地区新太古代闪长岩及角闪石岩岩石成因及其对地壳演化的制约. 地质通报, 40(7): 1149-1177.
SHAN Li, NIU Yaoling, MA Shaolong. 2021: Petrogenesis of the Neoarchean diorite and hornblendite in the Taishan area, western Shandong: Constraints on crustal evolution. Geological Bulletin of China, 40(7): 1149-1177.
Citation: SHAN Li, NIU Yaoling, MA Shaolong. 2021: Petrogenesis of the Neoarchean diorite and hornblendite in the Taishan area, western Shandong: Constraints on crustal evolution. Geological Bulletin of China, 40(7): 1149-1177.

鲁西泰山地区新太古代闪长岩及角闪石岩岩石成因及其对地壳演化的制约

基金项目: 

国家自然科学基金重点项目《用非传统稳定同位素探索全球大洋玄武岩、深海橄榄岩成因和地球动力学的几个重要问题》 41630968

国家自然科学基金委员会-山东省人民政府海洋科学研究中心联合基金项目《海洋地球物理场与岩石圈动力学》 U1606401

详细信息
    作者简介:

    单莉(1995-), 女, 在读硕士生, 从事岩石学与地球化学研究。E-mail: shanli@qdio.ac.cn

    通讯作者:

    牛耀龄(1959-), 男, 教授, 博士生导师, 从事地幔岩岩石学、地球化学动力学、大洋及大陆岩石圈成因和演化等领域的研究与教学。E-mail: yaoling.niu@durham.ac.uk

  • 中图分类号: P534.2;P588;P597+.3

Petrogenesis of the Neoarchean diorite and hornblendite in the Taishan area, western Shandong: Constraints on crustal evolution

  • 摘要:

    泰山地区的闪长岩及角闪石岩与TTG片麻岩在空间上密切共生,是太古宙地体的重要组成部分,探究其母岩浆性质和岩石成因,对认识华北克拉通鲁西早期大陆地壳形成与演化具有重要意义。以泰山闪长岩和角闪石岩为研究对象,开展了详细的锆石U-Pb年龄、矿物化学和全岩-矿物Sr-Nd-Hf同位素研究。LA-ICP-MS锆石U-Pb定年结果显示,1件闪长岩和2件角闪石岩样品的207Pb/206Pb年龄加权平均值分别为2615 ±8 Ma、2627 ±14 Ma和2616 ±10 Ma,与全岩-矿物(角闪石和斜长石)Rb-Sr等时线定年得到的年龄结果(2621 ±7 Ma)一致,表明二者均属于新太古代约2.6 Ga岩浆作用的产物。2个岩体形成时代及矿物地球化学特征的相似性,表明它们应为同源岩浆不同演化阶段的产物,其母岩浆在后期上升侵位过程中受到分离结晶作用的影响,而率先形成的角闪石岩受分离结晶作用影响较小。利用角闪石的成分和已知的角闪石-熔体的分配系数计算得到的与闪长岩和角闪石岩中角闪石平衡的熔体表现为低Mg#值(平均值分别为31.9和43.4),富集Ba、Pb等大离子亲石元素,亏损Nb、Ta、Zr、Ti等高场强元素,以及具有平坦的重稀土元素配分型式。此外,岩石具有低的87Sr/86Sr初始值和接近亏损地幔的εNdt)(-0.01~2.87)、εHft)(-0.76~4.89),且两阶段Nd模式年龄TDM2为2.97~2.73 Ga。综合来看,研究区闪长岩和角闪石岩的母岩浆可能来自于幔源岩浆底侵引起新生基性下地壳在角闪岩相条件下熔融形成的安山质母岩浆;该母岩浆经历了以斜长石、角闪石等矿物为主的结晶分异。鲁西地区在2.9~2.7 Ga经历了大规模的大陆地壳生长,新太古代晚期2.6~2.5 Ga经历了广泛的大陆地壳重熔再造,幔源岩浆的幕式底侵作用可能是华北克拉通新太古代早期(2.8~2.6 Ga)大陆地壳生长和分异的主要动力学原因之一。

    Abstract:

    The diorite and hornblendite associated with TTG gneisses constitute the important components of Precambrian metamorphic terranes in the Taishan area and their petrogenesis can provide significant insights into understanding the crustal growth and reworking events involving in the evolution of the North China Craton. The lithological, geochronological and geochemical analyses were carried out for the study of the representative diorite and hornblendite in the Taishan area. Zircon U-Pb dating of 1 diorite and 2 hornblendite samples yields 2615 ±8 Ma, 2627 ±14 M and 2616 ±10 Ma respectively, which are consistent with the emplacement age of 2621 ±7 Ma yielded from bulk rock-mineral Rb-Sr isochron dating. They are all magmatic products of the Neoarchean ~2.6 Ga. The similarity of the formation ages and mineral geochemical characteristics of the two intrusives indicates that they are the products of different evolution stages of the homologous magma. The parent magma experienced the influence of separation crystallization in the process of uplift and emplacement in the late stage, while the first hornblende was less affected by separation crystallization. Based on the composition of amphibole and the known amphibole melt partition coefficient, the melt in equilibrium with amphibole in diorite and amphibole is characterized by low Mg# value(mean value is 31.9 and 43.4, respectively), enrichment of large ion lithophile elements such as Ba and Pb, and depletion of high field strength elements such as Nb, Ta, Zr and Ti, and a flat distribution pattern of heavy rare earth elements. In addition, the rocks have a low initial 87Sr/86Sr value close to the εNd(t) value(-0.01~2.87) and εHf(t) value(-0.76~4.89) of the depleted mantle, and the two-stage Nd model age TDM2 ranges from 2.97 Ga to 2.73 Ga. On the basis of these data and in the context of the regional geology, it is inferred that the diorite and hornblendite were probably derived from the partial melting of juvenile mafic lower crust under the amphibolite facies conditions. The initial magma underwent crystallization differentiation of minerals such as plagioclase and hornblende. The west Shandong underwent extensive continental crustal growth at 2.9~2.7 Ga and extensive continental crustal remelting at 2.6~2.5 Ga in the late Neoarchean. The episodic diapirism of mantle derived magma might be one of the main dynamic causes for the growth and differentiation of the continental crust in the Early Neoarchean(2.8~2.6 Ga) of the North China Craton.

  • 柴达木盆地为青藏高原北缘最大的山间盆地[1-2],随着高原的隆升,自新生代以来沉积了周缘造山带剥落的巨厚碎屑沉积物。长期以来,学者们对青藏高原的研究多围绕东部、南部和高原内部区域进行,关于其隆升历史的认识主要来自地层沉积速率变化和Ar-Ar定年、裂变径迹低温热年代学方法,对盆地尤其是柴达木盆地新生代沉积物与高原和毗邻山脉的制约关系涉及较少[3-5]。沉积物作为连接盆地和剥蚀源区的纽带,准确记录了印度和欧亚板块碰撞过程中周缘造山带的构造活动及隆升过程[6-9]。另一方面,沉积物在搬运、堆积过程中,成分受环境和气候影响小,且不受地域构造热事件的约束,可以作为洞悉盆山耦合过程及相互作用的理想载体。对柴达木盆地沉积物源追踪及特征的研究,是反演和认识高原北缘构造隆升历程的有效途径,有助于解决整个青藏高原的隆升问题。

    本文以柴达木盆地北缘露头较好、年代精确、新生代地层连续的路乐河地区沉积剖面为研究对象,应用阴极发光技术,通过标志性碎屑组分变化的对比和系统的物源分析,识别路乐河地区对周缘造山带的响应沉积,有效界定青藏高原北缘构造运动和隆升事件的时限,为进一步科学认识高原演化、隆升历史及板块碰撞远程效应提供重要线索。

    路乐河地区位于柴达木盆地的北缘,在大地构造位置上,东北毗邻祁连山-南山,西北靠近赛北逆冲断裂[10]和略远的阿尔金左行走滑断裂带[11-12],南端远离东昆仑山脉(图 1-a)。受南特提斯洋盆的俯冲消减及印度-欧亚碰撞远程效应的影响,柴达木盆地及邻接造山带经历了多期次的重大构造地质事件[13-17]。路乐河地区也沉积了巨厚的新生代岩层,记录着盆地接纳沉积物填充过程中山脉隆升与环境变化的演化信息,能够为研究青藏高原北缘造山带的隆升增添佐证。路乐河地区地层从底到顶依次为白垩系犬牙沟组(K1q)、古新统—始新统路乐河组(E1+2l)、始新统下干柴沟组(E2g)、渐新统上干柴沟组(E3g)、中新统下油砂山组(N1y1)和上油砂山组(N1y2),以及中新统—上新统狮子沟组(N1+2s)共7套地层(图 1-b[18]。其中路乐河组与犬牙沟组呈角度不整合接触,下、上油砂山组界线不明显,文中并称为油砂山组。

    图  1  路乐河地区地质简图
    K1q—白垩系犬牙沟组;E1+2l—古新统-始新统路乐河组;E2g—始新统下干柴沟组;E3g—渐新统上干柴沟组;N1y—中新统油砂山组;N1+2s—中新统-上新统狮子沟组
    Figure  1.  Geological sketch map of the Lulehe area

    据马海幅1:20万区域地质调查报告,赛什腾山主要岩性有浅变质千枚岩和绢云母片岩、碎屑岩及大量花岗岩类,并含少量安山岩、玄武岩等中基性喷出岩。南祁连山以古元古界片麻岩和大理岩深变质岩系、石炭系和三叠系碎屑岩、碳酸盐岩及达肯大坂地区达肯大坂群的斜长片麻岩和变质石英岩为主,出露岩浆岩主要为加里东期和海西期花岗岩、奥陶纪和志留纪中酸性火山岩。阿尔金山脉主要出露中、新元古界及少量奥陶系[19-20],中元古界岩性为变质碎屑岩、碳酸盐岩,发育少量玄武岩-安山岩-流纹岩组合,蓟县系出露些许闪长岩、花岗岩等侵入岩;新元古界和奥陶系均由碎屑岩和碳酸盐岩组成,火山岩不发育;新元古界变质岩系分布较多,由变质砂岩、斜长变粒岩、角闪片岩及结晶灰岩构成。

    在外部能量的激发下,多数绝缘矿物会发生光子辐射。当激发源为高能电子束时,矿物发射可见光波段的光子,即为阴极发光(Cathodolumines-cence)[21]。矿物阴极发光根本上是由晶格中的微量元素或固有缺陷激发引起的,这些元素和晶格缺陷统称为发光中心(Luminescence centers)[22]。晶格中发光中心含量越高、越密集,矿物阴极发光的强度越强[23]。碎屑岩中不同类型的矿物颗粒,像石英、长石等,以及不同成因的矿物晶体,如喷出型石英和侵入型石英,由于其内部结构、元素组成各不相同,其阴极发光的颜色和强度也有所差别,因此阴极发光可以很好地指示沉积岩碎屑成分,这已为多数学者认同[24-29]

    石英是碎屑岩中含量最高的造岩矿物,传统的碎屑组分统计方法将其简单地划分为单晶石英和多晶石英,忽略了石英不同成因及来源的深层次信息。一般而言,蓝紫色、深蓝色-蓝色为岩浆岩石英,棕色、深棕褐色阴极光为变质型来源(图版Ⅰ-AB)。由于石英重结晶过程中微量元素和晶格缺陷重新调整,或变形强烈造成高密度的发光中心,能量激发时声子发射(能量热)代替光子发射,从而降低了发光强度[30-31]。长石也是碎屑岩中常见的造岩矿物,在长距离搬运过程中易发生破裂、溶解,故长石含量的高低可以作为岩石风化强度和搬运距离的量化指标。如图版Ⅰ-BC所示,斜长石阴极发光显示天蓝色、灰蓝色、黄绿色和少量黄色,微斜长石发黄灰色阴极光,其中亮蓝色为碱性长石(钙长石、钾长石),钙长石因Fe2+的存在呈芥末黄色、灰蓝色,酸性更长石以黄绿色居多[24, 32-33]

      图版Ⅰ 
    A.岩浆型石英(Q1)、变质型石英(Q2)阴极发光特征;B.碳酸盐岩(Lsc)阴极发光特征;C.不同类型长石(K为微斜长石,P为长石)阴极发光特征;D.泥岩(Ls)阴极发光特征;E.变质石英岩(Lm)及碳酸盐胶结世代(C1、2)阴极发光特征;F.千枚岩-片岩(Lm)、花岗岩(Lg)阴极发光特征;G.喷出岩(Lv)阴极发光特征(图片据参考文献[36]);H.路乐河砂岩砾石组分特征
      图版Ⅰ. 

    岩屑是母岩机械破碎的产物,继承了母岩岩性和岩石的结构特征,可直接反映物源区的岩石类型及岩性组合[34-35]。常见的岩屑类型有沉积岩、变质岩和岩浆岩。沉积岩岩屑含泥岩、碳酸盐岩等;泥岩岩屑不具阴极发光,但内部显示大量无规则的蓝色石英斑点(图版Ⅰ-D),识别标志独特,碳酸盐岩阴极发光颜色主要为亮黄色和橙红色色调,且可观察到碎屑颗粒至少经历了2期世代的碳酸盐胶结作用(图版Ⅰ-BE)。路乐河碎屑组分变质岩岩屑含量较高,主要为千枚岩-片岩和石英岩。千枚岩-片岩岩屑与泥岩相似,表面含蓝色和棕色阴极光斑点,但其微定向排列的特点及规则外形易于被甄别(图版Ⅰ-AF)。石英岩由砂岩和硅质岩经区域变质或接触变质作用形成,由多个亚石英晶粒构成,颗粒之间呈镶嵌接触,阴极发光呈棕色和部分蓝色(图版Ⅰ-E),前者表示其经历了高级变质重结晶作用[26]。侵入岩岩屑以花岗岩岩屑最常见,阴极发光下,花岗岩岩屑亦可见典型的花岗结构(图版Ⅰ-AF),矿物颗粒明显;酸性喷出岩基质阴极发光呈血红色,石英斑晶不发光,两者界线截然(图版Ⅰ-G)。

    盆地沉积物主要由周缘造山带基岩经抬升剥蚀、搬运堆积形成,碎屑成分变化可以间接反映母岩或物源区的改变[37]。另外,沉积序列中特征岩石组分的出现标志着毗邻造山带隆升活动的启动[38-39]。依据上述不同矿物及岩屑类型的阴极发光特征,共完成了50件碎屑岩薄片组分的统计。统计工作在中国石油华北油田勘探开发研究院生油实验室完成,样品分布于各个层组,并对特征矿物和岩屑含量垂向序列变化进行了比较。

    沉积碎屑组分变化是反映盆地物源演化历程的重要物质表现。值得注意的是,单种碎屑成分的突然出现或消失,可以解释为构造运动造成源区物质组成的改变,再者出露地层被剥蚀殆尽所致。通过对比发现(图 2),新生代53.5~2.9Ma期间,路乐河沉积碎屑组分垂向上有3次明显的阶段性波动。第一次急剧变化发生在路乐河组中部,时间为50.1~46.6Ma,石英、长石及火山岩岩屑含量均保持在最低水平,石英岩岩屑达到峰值。盆地沉积物的高速率堆积与高原造山带的隆升相对应[41],暗示路乐河源区山脉经历了相对短暂的快速隆升剥蚀事件。在路乐河组与下干柴沟组交界(约44.5Ma),以云母和黄绿色长石首次大量出现及火山岩岩屑消失为标志,为路乐河地区沉积物源的第二次转换事件,碳酸盐岩和变质岩岩屑含量也急剧降低。云母主要赋存于花岗岩类或低级变质岩中,故云母的出现表征了物源区上述岩石的大面积暴露。第三次显著变化位于上干柴沟组顶部,时间为22.6Ma左右,黄绿色长石、碳酸盐岩和变质岩岩屑突增,变质型石英也呈增加趋势。概略地说,在50.1~46.6Ma、44.5Ma和22.6Ma前后,路乐河物源区可能爆发了剧烈的构造活动,致使路乐河地区沉积物组分发生阶段性变化。

    图  2  路乐河地区物源转换事件与全球气候变化图(δ18O据参考文献[40])
    Figure  2.  Transformation events in Lulehe and global climatic changes during the Cenezoic period

    河流是沉积物搬运的主要载体,古水流流向或优势流向的识别,有助于判别物源方位、追溯源区[42]。自古新世以来,柴达木盆地一直是一个内流汇水盆地[43-44],古水系[10]和物源恢复显示(图 3),路乐河地区新生代水流方向变化稳定,主体方位为SW向。此外,在路乐河地区除50.1~46.6Ma整个新生代沉积期外,碎屑矿物长石含量较高,平均为24.3%,其母岩类型应以含长石丰富的花岗岩或花岗片麻岩类为主[45-46],这同野外见到大量花岗岩及片麻岩砾石成分的事实一致(图版Ⅰ-H)。高长石含量的特征反映碎屑岩成分成熟度低,地层为干旱气候条件近物源快速搬运堆积形成。结合古水流方向和沉积物源方向可知(图 3),路乐河沉积体系主要受NE向南祁连和赛什腾造山带的供给制约,其沉积碎屑组分的3次变化分别表征物源的3次转变事件。

    图  3  柴达木盆地新生代物源及古水流变化
    Figure  3.  The change of provenance and paleocurrent in Qaidam basin during the Cenozoic period

    (1)从犬牙沟组顶部到50.1Ma,各造岩矿物(长石、石英)及岩屑组分(石英岩、火山岩等)稳定沉积。通过对比赛什腾和南祁连山的岩性发现,变质石英岩、酸性火山岩和碳酸盐岩仅在南祁连山发育,因此路乐河此阶段物源区主要为南祁连山。50.1~46.6Ma,石英岩含量急增,表明南祁连可能经历过加速隆升事件[41],隆升引起变质岩基高速剥蚀,进而石英岩岩屑含量增大,其余组分则大幅减少。46.6Ma之后,碎屑组分恢复至50.1Ma之前的状态,南祁连山构造趋于稳定。

    (2)44.5Ma,云母的发育表征了花岗岩类或含云母低级变质岩的大面积暴露,这与赛什腾山岩性一致,表明南祁连山不再是路乐河物源的主要供给者;另一方面,酸性火山岩岩屑的消失也指示路乐河的主要物源区由南祁连山向赛什腾山转变,石英岩和碳酸盐岩岩屑含量逐渐减少至消失亦印证了这一观点。

    (3)22.6Ma前后,路乐河物源区再次发生转变。云母的稳定沉积及千枚岩-片岩的出现,反映赛什腾山持续为路乐河供给物源,而石英岩和碳酸盐岩岩屑的重新发育,表明南祁连山也开始为路乐河地区提供大量碎屑物质。变质岩贡献比例的加强,使岩浆型和变质型石英分别呈缩减和增加趋势。

    造山带的隆升和盆地的沉积是一个耦合过程,气候变化和构造运动对青藏高原隆升均具有一定的影响,如构造隆升促进化学风化作用的增加[47-48],造成大量基岩的脱落和搬运堆积;气候异常引起的快速侵蚀卸载作用造成山体总质量的亏缺,进而发生重力均衡效应[49],迫使山体抬升。但在长时间和大空间尺度上,构造运动对地体抬升的制约更甚于气候变化的影响[50-53],且构造活动的强弱程度能够由山脉剥蚀量或物源区岩性的变化直接体现[54]。与此同时,始新世早—中期和中新世早期全球气候变化趋于稳定(图 2),因此气候条件对路乐河地区新生代物源变化的影响可不予考虑。

    (1)50.1~46.6Ma构造隆升响应

    早在65~55Ma,印度和欧亚板块就已发生拼贴碰撞[12, 55-57],并在55~45Ma达到高峰[58],陆内拉萨、羌塘等刚性块体远程传递两大板块汇聚的强劲应力,隆升活动也同步传达到了高原北部地区[59-61]。现有柴达木和河西走廊地层学资料显示,阿尔金断裂起始于古新世49Ma[12],柴盆北缘的赛北断裂带及柴北缘断裂带在54.8~49Ma开始形成[10]。Jo-livet等[62]通过片麻岩磷灰石热模拟研究发现,祁连山在50Ma左右发生了快速的剥露事件,在路乐河剖面也曾报道51Ma存在一期高速率沉积[63]。从更大空间尺度看,青藏高原早期阶段的隆升在其他地区也有响应,如距高原较远的西南天山托云盆地新生代48.1±1.6Ma的幔源岩浆活动[64-65]和白垩纪—古近纪期间的托云块体旋转运动[66],可见青藏高原北缘构造变形活动相比印度-欧亚板块碰撞,滞后了约10±5Ma。以上研究均与南祁连山开始为路乐河地区提供大量剥蚀物的时限一致,揭示南祁连山50.1~46.6Ma的急剧抬升是对印度-欧亚板块碰撞的远程响应,也是碰撞应力在高原北部远程传递的有力证据。

    (2)44.5Ma构造隆升响应

    此时,印度与欧亚板块已完成全面碰撞,汇聚产生的应力推挤陆内已拼合的块体,使之横向缩短并相互叠置,引起陆内严重形变和逆冲推覆构造[67-68]。经热年代学研究[69],在当雄地区新厘定的纳木错逆冲推覆构造于古近纪44Ma经历过一次变形抬升事件,在高原腹地不同位置还发现大规模挤压型钾质-超钾质火山岩的踪迹[70-73],且在45~40Ma岩浆活动异常活跃。岩浆是板块碰撞挤压最直观的表现,区域性的岩浆侵位必将造成岩石圈增厚,高原整体性抬升[68, 74-75],在羌塘多格错仁地区新发现的埃达克岩表明,地壳在45~38Ma经历了缩短加厚[76]。然而,古地磁数据揭示[77],中始新世—早渐新世阿尔金主断裂和柴北缘断裂带山前沉积未发生明显的旋转变形,换言之,青藏高原新生代第二阶段的隆升以地壳垂向增生为主,具体表现为陆内块体南北向缩短、岩浆侵位和块体边界逆冲构造的发育。从44.5Ma开始,路乐河物源区由南祁连山向赛什腾山快速转变,表明赛北逆冲断裂伴随显著的隆升卸载作用,对应于高原内部的构造隆升事件。

    (3)22.6Ma构造隆升响应

    印度板块在中新世持续向大陆俯冲,逆冲构造以前展式推覆方式向前陆迁移、消减,形成一系列走滑-逆冲断裂和地层形变[67, 78]。来自五道梁雅西措组的古地磁结果显示,可可西里盆地在渐新世末期有29.1°±8.5°的顺时针垂轴旋转[79],赛北断裂山前地层有14°左右的移位[78]。George等[80]基于酒西盆地磷灰石裂变径迹分析,揭示出祁连山23Ma的快速隆升事件,Wang等[81]也获得了相同的冷却年龄。同时,西秦岭发生与高原隆升响应的构造-热事件,剥蚀速率急增[82],此次运动得到岩浆活动(22~23Ma)的证实[83-84],在高原内部也广泛存在相近年龄的火山喷发活动[85-89]。另一方面,在东昆仑山和阿尔金山前盆地也保留了中新世22Ma前后的岩浆活动、磨拉石沉积、断层平移、物源转型等隆升事件的地质记录[43, 62, 90-92],遥远的喀拉昆仑和西天山地区[93]亦发生与印度-欧亚板块碰撞相关的山体快速剥露事件。不言而喻,青藏高原在渐新世—中新世之交发生了大规模的构造运动,几乎波及整个高原。青藏高原整体性准同时隆升,进一步肯定了22.6Ma南祁连山与赛什腾山协同为路乐河供应沉积物的合理性。路乐河地区物源3次阶段性变化的认识也间接反映了青藏高原为阶段式隆升的观点[13, 67, 94-95]

    (1)沉积碎屑组分变化是反映盆地物源演化过程的重要物质表现。路乐河地区新生代碎屑组分高长石含量的特点,指示其为近物源搬运沉积形成。同时沉积物来源方向和周缘山系岩性对比揭示,路乐河物源主要受南祁连山和赛什腾山供给的控制。

    (2)路乐河地区物源在新生代53.5~2.9Ma期间至少存在3次转换,发生时间同印度-欧亚板块碰撞及高原构造隆升事件吻合,间接反映了青藏高原为阶段式隆升的观点,时间依次为50.1~46.6Ma、44.5Ma和22.6Ma,深入认识青藏高原隆升历史及板块碰撞远程效应具有重要意义。

    (3)44.5Ma之前,路乐河物源区主要为南祁连山,而50.1~46.6Ma南祁连山的快速抬升是对印度-欧亚板块初始碰撞应力的传递响应;青藏高原第二阶段的隆升以地壳垂向增厚为主,逆冲推覆构造发育,赛北断裂于44.5Ma发生显著的剥露作用,路乐河物源区由南祁连向赛什腾山转变;渐新世—中新世之交(22.6Ma),青藏高原准同时整体性隆升,赛什腾山和南祁连山协同为路乐河地区供应沉积物。

    致谢: 感谢中国科学院海洋研究所大洋岩石圈与地幔动力学实验室王晓红老师在样品分析测试工作中提供的帮助。
  • 图  1   中国大陆简化构造图(a)和泰山地区区域地质简图及采样点位置(b, 据参考文献[8]修改)(A、B、C含义见正文)

    Figure  1.   Simplified tectonic map of continents in China(a)and geological map of the Taishan region showing sampling localtion(b)

    图版Ⅰ  

    闪长岩和角闪石岩野外照片(a~d) 和镜下显微照片(e~h):a、b.闪长岩的野外露头;c、d.角闪石岩的野外露头;e、f.闪长岩(正交偏光);g、h.角闪石岩(正交偏光)。Hbl—普通角闪石;Pl—斜长石;Qtz—石英

    图版Ⅰ.  

    图  2   泰山地区闪长岩(a)和角闪石岩(b~d)锆石U-Pb年龄谐和图

    Figure  2.   LA-ICP-MS zircon U-Pb concordia diagrams of the diorite(a)and hornblendites(b~d)in Taishan

    图  3   泰山闪长岩和角闪石岩的钙质角闪石分类图解[18]

    Figure  3.   Classification of the calcic amphiboles from the diorite and hornblendites in Taishan area

    图  4   泰山闪长岩和角闪石岩中角闪石的Mg#与Al2O3、TiO2、MnO和TFeO含量协变图

    Figure  4.   Diagrams of Mg# vs.Al2O3, TiO2, MnO and TFeO contents of amphiboles from diorite and hornblendites in Taishan

    图  5   泰山闪长岩和角闪石岩中角闪石原始地幔标准化稀土元素配分图(a、c、e)和微量元素蛛网图(b、d、f)

    (原始地幔标准化数据据参考文献[19])

    Figure  5.   Primitive mantle normalized REE patterns(a, c, e)and trace element spider diagrams (b, d, f)of amphibole from diorite and hornblendites in Taishan

    图  6   泰山闪长岩(TS19-14)全岩-矿物Rb-Sr等时线(a)和Sm-Nd等时线(b)

    Figure  6.   Diagrams of whole-rock Rb-Sr isochron(a) and Sm-Nd isochron(b)of diorite(TS19-14)in Taishan

    图  7   泰山闪长岩(TS19-14)年龄-εNd(t)(a)和年龄-εHf(t)(b)图解

    Figure  7.   Plots of whole-rock εNd(t)vs.age(a) and εHf(t)vs.age(b)of diorite(TS19-14)in Taishan

    图  8   与泰山闪长岩和角闪石岩中角闪石平衡熔体(平均值)的平均洋壳标准化微量元素蛛网图(a)和原始地幔标准化稀土元素配分图(b)(平均洋壳据参考文献[45];平均大陆地壳(BCC)据参考文献[46])

    Figure  8.   The average ocean crust(OC)normalized incompatible element spidergrams(a) and PM normalized REE patterns(b) for calculated compositions of melt in equilibrium with amphibole from diorite and hornblendites in Taishan

    图  9   与泰山闪长岩和角闪石岩中角闪石平衡的熔体SiO2与Eu/Eu*(a~c)、Sr/Sr*(d~f)、Zr/Sm(g~i)和Dy/Yb(j~l)图解

    Figure  9.   Diagrams of SiO2 vs.Eu/Eu*(a~c), Sr/Sr*(d~f), Zr/Sm(g~i) and Dy/Yb(j~l) for calculated compositions of melt in equilibrium with amphibole from Taishan diorite and hornblendites

    图  10   与泰山闪长岩和角闪石岩中角闪石平衡的熔体

    SiO2-Mg#图解(底图据参考文献[56])

    Figure  10.   Mg# vs.SiO2 diagram for the calculated parental magma in equilibrium with amphibole in diorite and hornblendites

    表  1   泰山地区闪长岩和角闪石岩LA-ICP-MS锆石U-Th-Pb定年数据

    Table  1   LA-ICP-MS zircon U-Th-Pb dating of the diorite and hornblendites from the Taishan area

    分析点位 元素/10-6 Th/U 同位素比值 年龄/Ma 谐和度
    Pb Th U 207Pb/206Pb 1 σ 207Pb/235U 1 σ 206Pb/238U 1 σ 207Pb/206Pb 207Pb/235U 206Pb/238U
    TS19-14-1 41 39 64 0.61 0.1782 0.0023 12.4926 0.1956 0.5073 0.0070 2637 21 2642 15 2645 30 99%
    TS19-14-2 75 72 120 0.60 0.1756 0.0019 12.1651 0.1762 0.5006 0.0063 2613 17 2617 14 2616 27 99%
    TS19-14-3 52 44 81 0.55 0.1737 0.0021 12.6462 0.1843 0.5268 0.0067 2594 20 2654 14 2728 28 97%
    TS19-14-4 55 57 85 0.67 0.1754 0.0022 12.5106 0.1934 0.5160 0.0070 2610 20 2644 15 2682 30 98%
    TS19-14-5 31 24 52 0.46 0.1798 0.0029 12.4072 0.2166 0.5008 0.0077 2651 26 2636 17 2617 33 99%
    TS19-14-6 52 48 82 0.59 0.1766 0.0024 12.4320 0.1892 0.5092 0.0061 2621 23 2638 14 2653 26 99%
    TS19-14-7 39 47 60 0.79 0.1754 0.0024 12.0289 0.1743 0.4968 0.0059 2610 23 2607 14 2600 25 99%
    TS19-14-8 26 20 41 0.49 0.1766 0.0025 12.2260 0.1950 0.5021 0.0070 2621 29 2622 15 2623 30 99%
    TS19-14-9 40 29 66 0.44 0.1773 0.0021 12.1528 0.1743 0.4959 0.0060 2628 19 2616 14 2596 26 99%
    TS19-14-10 48 39 78 0.50 0.1781 0.0025 12.2668 0.1955 0.4996 0.0071 2635 22 2625 15 2612 31 99%
    TS19-14-11 50 47 81 0.58 0.1748 0.0023 11.8959 0.1724 0.4928 0.0062 2606 21 2596 14 2583 27 99%
    TS19-14-12 36 29 59 0.48 0.1753 0.0021 12.1863 0.1745 0.5024 0.0059 2609 19 2619 14 2624 25 99%
    TS19-14-13 46 42 75 0.56 0.1721 0.0021 12.2216 0.2061 0.5127 0.0074 2589 20 2622 16 2668 32 98%
    TS19-14-14 30 24 49 0.49 0.1726 0.0024 11.8331 0.1741 0.4973 0.0070 2583 22 2591 14 2602 30 99%
    TS19-14-15 131 92 273 0.34 0.1718 0.0022 9.7879 0.1561 0.4117 0.0061 2576 22 2415 15 2222 28 91%
    TS19-14-16 29 29 46 0.63 0.1728 0.0026 11.7373 0.1725 0.4913 0.0062 2585 24 2584 14 2576 27 99%
    TS19-14-17 37 31 59 0.53 0.1746 0.0023 12.2348 0.1921 0.5064 0.0068 2602 23 2623 15 2641 29 99%
    TS19-14-18 44 39 68 0.57 0.1722 0.0021 12.2790 0.1694 0.5150 0.0063 2579 20 2626 13 2678 27 98%
    TS19-14-19 50 69 76 0.91 0.1761 0.0023 12.0268 0.1772 0.4936 0.0063 2616 22 2606 14 2586 27 99%
    TS19-14-20 23 20 36 0.56 0.1773 0.0025 12.5834 0.1863 0.5137 0.0062 2627 24 2649 14 2672 27 99%
    TS19-14-21 119 35 204 0.17 0.1767 0.0020 12.7348 0.1748 0.5205 0.0066 2633 20 2660 13 2702 28 98%
    TS19-14-22 98 74 160 0.46 0.1776 0.0021 12.4378 0.1650 0.5061 0.0062 2631 19 2638 13 2640 27 99%
    TS19-15-01 28 26 44 0.60 0.1814 0.0037 12.0500 0.2444 0.4810 0.0068 2665 33 2608 19 2531 30 97%
    TS19-15-02 28 12 49 0.24 0.1776 0.0033 12.1263 0.2596 0.4940 0.0081 2631 31 2614 20 2588 35 98%
