• 中文核心期刊
  • 中国科技核心期刊
  • 中国科学引文数据库核心期刊

秘鲁西北部早白垩世Oyotún组火山岩层序、年代学及地球化学特征——对古Farallon板块俯冲作用细节的揭示

段政, 郭维民, 曾勇, 刘君安, AsteteIgor, GuerreroLeyla

段政, 郭维民, 曾勇, 刘君安, AsteteIgor, GuerreroLeyla. 2017: 秘鲁西北部早白垩世Oyotún组火山岩层序、年代学及地球化学特征——对古Farallon板块俯冲作用细节的揭示. 地质通报, 36(12): 2243-2263.
引用本文: 段政, 郭维民, 曾勇, 刘君安, AsteteIgor, GuerreroLeyla. 2017: 秘鲁西北部早白垩世Oyotún组火山岩层序、年代学及地球化学特征——对古Farallon板块俯冲作用细节的揭示. 地质通报, 36(12): 2243-2263.
DUAN Zheng, GUO Weimin, ZENG Yong, LIU Jun'an, ASTETE Igor, GUERRERO Leyla. 2017: Sequence, age and geochemistry of volcanic rocks of the Early Cretaceous Oyotún Formation in northwestern Peru: Revelation for the details of paleo-Farallon subduction. Geological Bulletin of China, 36(12): 2243-2263.
Citation: DUAN Zheng, GUO Weimin, ZENG Yong, LIU Jun'an, ASTETE Igor, GUERRERO Leyla. 2017: Sequence, age and geochemistry of volcanic rocks of the Early Cretaceous Oyotún Formation in northwestern Peru: Revelation for the details of paleo-Farallon subduction. Geological Bulletin of China, 36(12): 2243-2263.

秘鲁西北部早白垩世Oyotún组火山岩层序、年代学及地球化学特征——对古Farallon板块俯冲作用细节的揭示

基金项目: 

中国地质调查局项目《海上丝绸之路大洋洲和南美洲矿产资源潜力评价》 DD20160110

详细信息
  • 中图分类号: P534.53;P588.14

Sequence, age and geochemistry of volcanic rocks of the Early Cretaceous Oyotún Formation in northwestern Peru: Revelation for the details of paleo-Farallon subduction

  • 摘要:

    Oyotún组火山岩为中安第斯西北缘中生代出露范围最广的一套火山岩,对研究中安第斯早白垩世壳幔相互作用具有重要意义。研究区西部Oyotún组火山岩出露面积小,厚度薄,岩性单一,而东部出露范围大,厚度厚,岩性复杂。LA-ICP-MS锆石U-Pb定年表明,Oyotún组火山岩时代集中在139.7~131.0Ma之间。主量元素SiO2含量介于54.44%~72.33%之间,中等富MgO(0.56%~1.55%),偏铝-强过铝,A/CNK=0.98~3.51,富集Cs、Rb、Th、U、Pb和轻稀土元素,无明显Eu异常,亏损Nb、Ta、Ti、P等,具明显的火山弧特征。Oyotún组火山岩εHft)值在3.37~8.42之间,且底部εHft)值显著低于顶部,指示其可能形成于活动陆缘弧后伸展背景下,由亏损地幔衍生的新生玄武质下地壳,经板片流体作用而产生的低程度部分熔融过程,并受到太古宙古老陆壳物质的混染,其混染程度随时代变新而逐渐减小。

    Abstract:

    The Oyotún Formation volcanic rocks are extremely widely distributed Mesozoic volcanic rocks in Northwestern Central Andes, and have important implications for understanding the Early Cretaceous crust-mantle interactions in Central Andes. The volcanic rocks are exposed in a small area with thin thickness and uniform lithology in the west, and are outcropped extensively with large thickness and more complex lithofacies in the west. LA-ICP-MS zircon U-Pb dating shows that the Oyotún volcanic rocks are concentrated in the range of 139.7~131.0Ma. Geochemically, the Oyotún Formation volcanic rocks show the SiO2 range from 54.44% to 72.33%, medium enrichment of MgO (0.56%~1.55%), metaluminous-strong peraluminous nature (A/CNK=0.98~3.51), enrichment of Cs, Rb, Th, U, Pb and LREE with indistinct negative europium anomalies, and depletion of Nb, Ta, Ti, P, suggesting obvious characteristics of volcanic arc. The εHf(t) of Oyotún Formation volcanic rocks are between 3.37 and 8.42, with the εHf(t) values at the bottom significantly lower than the values at the top, indicating that the rocks possibly originated from the process of low degree partial melting of the juvenile basaltic crust through the action of plate fluid, with the contamination of Archean ancient continent materials. The degree of contamination decreased when the ages became younger. The juvenile basaltic crust was probably derived from depleted mantle in an extension setting on the active continental margin.

  • 致谢: 本研究得到中国地质调查局南京地质调查中心姚仲友教授级高级工程师、沈加林高级工程师,中国地质大学(武汉)刘勇胜教授等的指导和帮助,中国地质科学院矿产资源研究所宋学信研究员提出极有价值的意见,在此一并表示感谢。
  • 图  1   秘鲁西北部Chiclayo地区地质简图

    Figure  1.   Geologic sketch map of Chiclayo area in northwestern Peru

    图  2   研究区中生代地层柱状对比

    Figure  2.   Stratigraphic column correlation of Mesozoic in the study area

    图版Ⅰ  

    a、b.研究区西部Badanggrande地区英安质含角砾晶屑熔结凝灰岩(a露头;b单偏光);c、d.东北部Sammaca地区石泡流纹岩(c单偏光;d正交偏光);e、f.研究区东部Pucará地区英安岩(e露头;f正交偏光)。Pl—斜长石;Qz—石英

    图版Ⅰ.  

    图  3   研究区Oyotún组火山岩锆石U-Pb年龄谐和图

    Figure  3.   U-Pb concordia diagram of the zircons from Oyotún Formation volcanic rocks

    图  4   研究区东部Pucará地区Oyotún组火山岩锆石U-Pb年龄谐图

    Figure  4.   U-Pb concordia diagram of the zircons from Oyotún Formation volcanic rocks in Pucará of eastern area

    图  5   研究区Oyotún组火山岩TAS分类图解(a)[21]和SiO2-K2O分类图解(b)[22](图a的岩石系列分界线据参考文献[23])

    Figure  5.   TAS classification (a) and SiO2 versus K2O diagrams (b) of the studied volcanic rocks

    图  6   研究区Oyotún组火山岩哈克图解

    Figure  6.   Harker diagrams of Oyotún Formation volcanic rocks

    图  7   研究区Oyotún组火山岩原始地幔标准化微量元素蛛网图(a)与球粒陨石标准化稀土元素配分模式图(b)(原始地幔值据参考文献[24];球粒陨石值据参考文献[25])

    Figure  7.   Primitive mantle-normalized trace element spidergram (a) and chondrite-normalized REE patterns (b) for Oyotún Formation

    图  8   研究区Oyotún组火山岩锆石206Pb/238U年龄-εHf(t)关系

    Figure  8.   206Pb/238U age versus εHf(t) diagram of the zircons from Oyotún Formation in the study area

    图  9   研究区Oyotún组火山岩构造环境判别图解(底图据参考文献[43-45]修改)

    DM—亏损地幔;E-MORB—富集型洋中脊玄武岩;N-MORB—正常型洋中脊玄武岩;OIB—洋岛玄武岩;Dupal OIB—异常型洋岛玄武岩;MORB—洋中脊玄武岩

    Figure  9.   Discrimination of tectonic setting for Oyotún Formation volcanic rocks in the study area

    表  1   Oyotún组火山岩LA-ICP-MS锆石U-Th-Pb分析数据

    Table  1   LA-ICP-MS zircon U-Th-Pb dating data of Oyotún Formation

    分析点号 Pb*/10-6 Th/10-6 U/10-6 Th/U 207Pb/206Pb 207Pb/235U 206Pb/238U 207Pb/235U 206Pb/238U 208Pb/232Th
    比值 比值 比值 年龄/Ma 年龄/Ma 年龄/Ma
    样品 西部Salas地区Oyotún组顶部的英安质晶玻屑凝灰岩
    TW2313-0-1-01 28.35 548.67 1023.13 0.54 0.0485 0.0017 0.1376 0.0048 0.0205 0.0003 130.9 4.3 130.6 1.9 125.9 5.3
    TW2313-0-1-02 74.09 245.71 342.43 0.72 0.1004 0.0056 1.9710 0.1382 0.1371 0.0030 1105.7 47.3 828.0 16.8 1065.6 53.7
    TW2313-0-1-04 40.54 250.40 725.07 0.35 0.0601 0.0020 0.3570 0.0130 0.0430 0.0010 310.0 9.8 271.4 6.4 292.8 14.3
    TW2313-0-1-05 78.69 105.83 523.72 0.20 0.0700 0.0017 1.2519 0.0364 0.1285 0.0020 824.3 16.4 779.3 11.7 864.7 34.7
    TW2313-0-1-06 20.92 437.02 754.98 0.58 0.0571 0.0044 0.1567 0.0113 0.0204 0.0007 147.8 9.9 130.4 4.6 137.8 9.2
    TW2313-0-1-07 44.67 688.01 907.87 0.76 0.0497 0.0017 0.2245 0.0081 0.0327 0.0006 205.6 6.7 207.1 3.4 208.2 7.9
    TW2313-0-1-08 17.89 284.82 590.05 0.48 0.0495 0.0029 0.1468 0.0087 0.0215 0.0006 139.1 7.7 137.2 3.8 163.8 12.6
    TW2313-0-1-09 51.32 1179.70 1548.02 0.76 0.0494 0.0017 0.1473 0.0051 0.0215 0.0004 139.5 4.5 137.3 2.3 143.3 5.4
    TW2313-0-1-10 24.32 475.57 795.18 0.60 0.0517 0.0020 0.1510 0.0058 0.0213 0.0004 142.8 5.1 135.6 2.3 140.6 5.8
    TW2313-0-1-11 30.44 761.92 972.51 0.78 0.0499 0.0019 0.1420 0.0053 0.0206 0.0003 134.8 4.7 131.6 2.1 139.6 5.5
    TW2313-0-1-12 26.36 517.95 843.01 0.61 0.0479 0.0019 0.1405 0.0054 0.0212 0.0003 133.5 4.8 135.0 1.9 145.0 5.7
    TW2313-0-1-13 70.13 62.91 76.58 0.82 0.2083 0.0050 16.0650 0.4299 0.5529 0.0110 2880.7 25.6 2837.3 45.6 2667.9 99.1
    TW2313-0-1-14 28.42 611.53 971.85 0.63 0.0500 0.0021 0.1418 0.0055 0.0206 0.0004 134.6 4.9 131.5 2.6 130.3 6.0
    TW2313-0-1-15 39.44 1071.78 1267.04 0.85 0.0537 0.0021 0.1537 0.0060 0.0206 0.0004 145.2 5.3 131.6 2.4 124.5 6.0
    TW2313-0-1-16 89.88 99.88 102.08 0.98 0.1984 0.0058 13.5670 0.3663 0.4886 0.0085 2720.0 25.5 2564.6 36.8 2562.0 108.0
    TW2313-0-1-17 20.63 374.42 702.91 0.53 0.0567 0.0026 0.1602 0.0070 0.0203 0.0004 150.9 6.1 129.5 2.3 140.7 6.8
    TW2313-0-1-18 20.00 371.51 677.89 0.55 0.0539 0.0030 0.1524 0.0080 0.0204 0.0004 144.1 7.0 130.1 2.3 142.3 7.9
    TW2313-0-1-19 20.98 403.37 699.38 0.58 0.0494 0.0026 0.1448 0.0075 0.0213 0.0004 137.3 6.7 135.6 2.7 142.4 7.7
    TW2313-0-1-20 39.65 903.48 1322.81 0.68 0.0575 0.0026 0.1600 0.0068 0.0201 0.0003 150.7 5.9 128.0 2.1 129.6 4.7
    TW2313-0-1-21 38.69 1101.03 1165.38 0.94 0.0547 0.0024 0.1530 0.0066 0.0201 0.0003 144.5 5.8 128.2 2.1 132.8 5.5
    TW2313-0-1-22 23.45 441.99 791.75 0.56 0.0548 0.0026 0.1579 0.0073 0.0209 0.0005 148.8 6.4 133.1 2.9 145.9 6.4
    TW2313-0-1-24 34.07 51.60 398.83 0.13 0.0580 0.0020 0.6047 0.0217 0.0750 0.0012 480.2 13.7 466.2 7.4 527.9 27.3
    样品 西部Badanggrande地区Oyotún组顶部的英安质含角砾晶屑熔结凝灰岩
    TW3141-1-1-01 23.73 666.12 925.97 0.72 0.0496 0.0016 0.1385 0.0049 0.0200 0.0003 131.7 4.3 127.4 1.9 130.4 4.9
    TW3141-1-1-02 26.29 721.67 1031.04 0.70 0.0506 0.0015 0.1406 0.0042 0.0199 0.0003 133.6 3.8 127.1 1.7 121.6 3.9
    TW3141-1-1-03 25.74 666.29 1023.93 0.65 0.0467 0.0015 0.1312 0.0043 0.0202 0.0003 125.2 3.9 129.1 1.9 124.2 4.0
    TW3141-1-1-04 28.47 828.98 1104.29 0.75 0.0516 0.0017 0.1451 0.0054 0.0204 0.0004 137.6 4.8 130.0 2.6 132.4 5.8
    TW3141-1-1-05 29.25 746.36 1150.02 0.65 0.0479 0.0014 0.1344 0.0041 0.0202 0.0003 128.0 3.7 128.7 1.7 124.0 3.8
    TW3141-1-1-06 18.53 424.43 723.43 0.59 0.0478 0.0015 0.1363 0.0045 0.0205 0.0003 129.7 4.0 130.8 1.8 124.0 4.3
    TW3141-1-1-07 35.73 1038.11 1352.88 0.77 0.0477 0.0012 0.1347 0.0038 0.0204 0.0003 128.3 3.4 130.1 2.0 123.9 3.7
    TW3141-1-1-08 32.56 859.89 1165.23 0.74 0.0479 0.0014 0.1420 0.0042 0.0214 0.0003 134.8 3.7 136.6 2.0 126.9 4.2
    TW3141-1-1-09 22.92 534.71 859.76 0.62 0.0460 0.0016 0.1352 0.0049 0.0212 0.0003 128.7 4.4 135.5 1.9 126.7 4.5
    TW3141-1-1-10 20.23 442.70 775.89 0.57 0.0469 0.0016 0.1369 0.0050 0.0211 0.0003 130.3 4.4 134.6 2.2 132.1 4.3
    TW3141-1-1-11 18.42 384.62 711.93 0.54 0.0471 0.0018 0.1355 0.0049 0.0211 0.0003 129.0 4.4 134.6 2.2 137.0 5.2
    TW3141-1-1-12 20.45 443.38 806.68 0.55 0.0501 0.0015 0.1413 0.0043 0.0204 0.0003 134.2 3.8 130.3 1.8 125.1 4.3
    TW3141-1-1-13 17.75 359.53 709.04 0.51 0.0492 0.0019 0.1418 0.0054 0.0208 0.0003 134.6 4.8 132.9 1.9 125.8 4.5
    TW3141-1-1-15 16.75 380.91 679.03 0.56 0.0493 0.0020 0.1357 0.0064 0.0198 0.0003 129.2 5.7 126.1 2.1 129.0 6.1
    TW3141-1-1-16 19.58 413.38 780.98 0.53 0.0466 0.0015 0.1313 0.0044 0.0203 0.0003 125.2 4.0 129.4 2.0 127.5 4.6
    TW3141-1-1-17 20.60 457.21 799.42 0.57 0.0475 0.0016 0.1330 0.0045 0.0202 0.0003 126.8 4.1 128.8 1.8 131.6 4.9
    TW3141-1-1-18 26.14 659.14 980.18 0.67 0.0482 0.0017 0.1391 0.0049 0.0209 0.0004 132.2 4.4 133.5 2.6 131.9 5.0
    TW3141-1-1-19 20.04 420.59 737.62 0.57 0.0492 0.0016 0.1445 0.0050 0.0210 0.0003 137.1 4.5 134.3 1.8 136.1 4.8
    TW3141-1-1-20 25.81 552.80 924.61 0.60 0.0463 0.0015 0.1396 0.0045 0.0217 0.0003 132.7 4.0 138.6 1.9 135.1 4.9
    TW3141-1-1-21 21.39 488.07 822.52 0.59 0.0489 0.0017 0.1358 0.0045 0.0201 0.0003 129.3 4.0 128.2 1.7 120.3 3.8
    TW3141-1-1-22 26.59 650.52 1011.41 0.64 0.0476 0.0014 0.1323 0.0038 0.0201 0.0003 126.1 3.4 128.1 1.6 120.3 3.8
    TW3141-1-1-23 17.54 320.47 675.73 0.47 0.0483 0.0019 0.1386 0.0054 0.0209 0.0003 131.8 4.8 133.3 2.0 126.2 4.7
    TW3141-1-1-24 20.57 453.77 786.60 0.58 0.0503 0.0017 0.1413 0.0045 0.0203 0.0003 134.2 4.0 129.5 1.9 121.6 4.6
    样品 东部Cutervo地区Oyotún组底部的英安质含角砾强熔结凝灰岩
    TW6102-1-1-01 14.10 206.54 416.51 0.50 0.0521 0.0024 0.1645 0.0073 0.0231 0.0004 154.6 6.4 147.1 2.4 158.4 7.7
    TW6102-1-1-02 13.58 258.99 425.00 0.61 0.0571 0.0029 0.1667 0.0086 0.0211 0.0004 156.5 7.5 134.6 2.4 145.7 6.1
    TW6102-1-1-03 19.85 322.17 629.46 0.51 0.0521 0.0022 0.1601 0.0076 0.0221 0.0004 150.8 6.7 140.7 2.2 150.6 7.1
    TW6102-1-1-04 20.02 364.87 672.99 0.54 0.0476 0.0018 0.1411 0.0053 0.0215 0.0003 134.1 4.7 137.4 2.1 135.7 6.3
    TW6102-1-1-05 15.06 285.33 434.62 0.66 0.0637 0.0024 0.1834 0.0070 0.0209 0.0003 171.0 6.0 133.6 1.9 157.9 6.4
    TW6102-1-1-06 18.11 283.85 589.74 0.48 0.0560 0.0036 0.1627 0.0108 0.0211 0.0004 153.0 9.4 134.6 2.5 157.9 13.0
    TW6102-1-1-07 13.90 245.69 453.27 0.54 0.0534 0.0022 0.1545 0.0065 0.0211 0.0003 145.9 5.7 134.3 2.2 146.3 7.0
    TW6102-1-1-08 14.57 242.75 478.60 0.51 0.0567 0.0033 0.1683 0.0118 0.0210 0.0004 158.0 10.2 134.3 2.6 147.9 8.7
    TW6102-1-1-09 19.76 334.73 634.24 0.53 0.0500 0.0022 0.1477 0.0062 0.0216 0.0004 139.9 5.5 137.8 2.4 148.0 6.3
    TW6102-1-1-10 14.92 340.30 415.35 0.82 0.0622 0.0032 0.1878 0.0102 0.0219 0.0005 174.7 8.8 139.7 2.9 170.6 9.1
    TW6102-1-1-11 21.24 332.57 666.23 0.50 0.0460 0.0018 0.1378 0.0053 0.0219 0.0003 131.1 4.7 139.4 1.9 146.6 6.0
    TW6102-1-1-12 8.28 128.01 253.82 0.50 0.0550 0.0029 0.1667 0.0088 0.0222 0.0004 156.5 7.7 141.7 2.8 153.0 8.1
    TW6102-1-1-14 21.15 362.73 639.92 0.57 0.0491 0.0018 0.1528 0.0056 0.0226 0.0004 144.4 4.9 143.8 2.3 153.5 5.5
    TW6102-1-1-15 11.80 172.60 375.24 0.46 0.0577 0.0027 0.1724 0.0079 0.0217 0.0003 161.5 6.9 138.7 2.2 151.7 7.1
    TW6102-1-1-16 12.40 237.68 381.36 0.62 0.0487 0.0021 0.1496 0.0065 0.0224 0.0004 141.5 5.7 142.8 2.4 136.4 5.6
    TW6102-1-1-17 22.18 355.11 741.43 0.48 0.0491 0.0016 0.1503 0.0050 0.0223 0.0003 142.1 4.4 142.1 2.2 138.2 4.7
    TW6102-1-1-18 21.40 321.80 683.02 0.47 0.0482 0.0018 0.1509 0.0050 0.0229 0.0004 142.7 4.4 146.1 2.4 146.9 5.2
    TW6102-1-1-19 12.55 146.11 430.79 0.34 0.0501 0.0025 0.1561 0.0079 0.0226 0.0004 147.3 7.0 144.2 2.7 138.7 7.5
    TW6102-1-1-20 10.34 178.02 326.84 0.54 0.0506 0.0023 0.1537 0.0063 0.0223 0.0003 145.2 5.5 142.0 2.1 139.5 6.4
    TW6102-1-1-21 21.87 339.42 758.47 0.45 0.0512 0.0036 0.1563 0.0155 0.0215 0.0003 147.5 13.6 137.4 2.2 153.1 17.4
    TW6102-1-1-22 28.69 780.32 847.55 0.92 0.0630 0.0028 0.1860 0.0079 0.0214 0.0004 173.2 6.7 136.3 2.3 119.6 4.7
    TW6102-1-1-23 16.95 225.16 605.08 0.37 0.0517 0.0032 0.1600 0.0111 0.0221 0.0004 150.7 9.7 141.0 2.7 151.8 8.6
    TW6102-1-1-24 16.46 297.20 504.40 0.59 0.0523 0.0017 0.1683 0.0057 0.0232 0.0004 157.9 5.0 147.6 2.3 153.9 6.0
    样品 东部Sammca地区Oyotún组顶部石泡流纹岩
    TW6001-1-1-01 14.91 277.38 534.66 0.52 0.0530 0.0038 0.1503 0.0125 0.0201 0.0004 142.2 11.1 128.5 2.6 142.5 7.0
    TW6001-1-1-02 22.03 437.01 747.41 0.58 0.0485 0.0020 0.1382 0.0058 0.0204 0.0003 131.4 5.2 130.5 1.8 138.4 5.2
    TW6001-1-1-03 21.57 384.93 749.69 0.51 0.0529 0.0025 0.1514 0.0071 0.0207 0.0004 143.2 6.3 131.9 2.3 155.5 6.6
    TW6001-1-1-04 14.21 184.07 438.88 0.42 0.0495 0.0023 0.1645 0.0074 0.0240 0.0004 154.6 6.5 152.8 2.4 160.3 7.3
    TW6001-1-1-05 15.35 267.92 446.35 0.60 0.0516 0.0023 0.1758 0.0077 0.0248 0.0004 164.5 6.6 157.8 2.7 160.3 8.6
    TW6001-1-1-06 19.40 262.77 589.07 0.45 0.0521 0.0031 0.1730 0.0105 0.0238 0.0004 162.0 9.1 151.5 2.3 162.6 7.1
    TW6001-1-1-07 22.13 426.57 704.56 0.61 0.0489 0.0034 0.1399 0.0086 0.0209 0.0005 133.0 7.6 133.4 3.3 142.1 7.8
    TW6001-1-1-08 10.76 231.96 356.07 0.65 0.0543 0.0036 0.1528 0.0087 0.0209 0.0005 144.4 7.7 133.0 3.2 120.0 6.8
    TW6001-1-1-09 13.07 224.34 376.80 0.60 0.0540 0.0033 0.1780 0.0104 0.0242 0.0005 166.4 9.0 153.8 3.2 162.6 8.5
    TW6001-1-1-10 12.88 212.93 375.97 0.57 0.0499 0.0023 0.1698 0.0084 0.0245 0.0005 159.2 7.3 156.0 2.8 153.4 7.5
    TW6001-1-1-11 31.31 725.51 1050.87 0.69 0.0494 0.0016 0.1407 0.0046 0.0205 0.0003 133.7 4.1 130.6 1.8 123.3 4.0
    TW6001-1-1-12 19.55 369.66 657.11 0.56 0.0503 0.0018 0.1455 0.0048 0.0210 0.0003 138.0 4.2 133.9 1.7 129.1 5.0
    TW6001-1-1-13 14.90 237.04 439.60 0.54 0.0517 0.0019 0.1738 0.0064 0.0243 0.0004 162.7 5.5 154.7 2.4 152.4 5.2
    TW6001-1-1-14 16.57 227.44 494.05 0.46 0.0501 0.0020 0.1738 0.0070 0.0251 0.0004 162.7 6.1 159.6 2.7 150.7 6.7
    TW6001-1-1-15 18.01 259.44 603.65 0.43 0.0579 0.0031 0.1688 0.0097 0.0208 0.0004 158.3 8.4 132.9 2.7 158.1 11.0
    TW6001-1-1-16 16.75 254.46 505.62 0.50 0.0521 0.0019 0.1786 0.0069 0.0246 0.0004 166.9 5.9 156.8 2.4 149.3 6.0
    TW6001-1-1-17 19.72 392.94 675.82 0.58 0.0467 0.0016 0.1349 0.0045 0.0208 0.0003 128.5 4.0 132.7 2.1 131.0 4.5
    TW6001-1-1-18 16.02 253.01 434.13 0.58 0.0510 0.0029 0.1762 0.0106 0.0249 0.0006 164.8 9.1 158.3 3.8 181.7 10.3
    TW6001-1-1-19 17.15 216.48 523.74 0.41 0.0483 0.0018 0.1682 0.0060 0.0253 0.0004 157.9 5.2 160.8 2.2 154.5 6.4
    TW6001-1-1-20 19.97 326.38 593.76 0.55 0.0499 0.0017 0.1691 0.0060 0.0244 0.0004 158.6 5.2 155.5 2.4 156.5 5.8
    TW6001-1-1-21 17.36 296.25 502.54 0.59 0.0494 0.0019 0.1698 0.0061 0.0250 0.0004 159.3 5.3 159.1 2.2 148.4 5.2
    TW6001-1-1-22 11.41 144.12 363.35 0.40 0.0495 0.0024 0.1660 0.0076 0.0244 0.0004 155.9 6.7 155.3 2.4 149.5 7.4
    TW6001-1-1-23 15.70 271.72 453.61 0.60 0.0540 0.0023 0.1817 0.0075 0.0245 0.0004 169.5 6.5 156.0 2.8 154.0 6.7
    TW6001-1-1-24 28.72 515.17 1015.30 0.51 0.0473 0.0014 0.1395 0.0044 0.0212 0.0003 132.6 3.9 135.3 1.9 138.5 4.9
    样品 东部Pucará地区Oyotún组顶部英安岩
    TW4105-1-1-01 10.42 283.37 308.36 0.92 0.0599 0.0049 0.1606 0.0116 0.0200 0.0006 151.2 10.1 127.5 3.7 144.8 11.6
    TW4105-1-1-02 4.31 78.49 145.13 0.54 0.0579 0.0030 0.1549 0.0076 0.0201 0.0005 146.2 6.7 128.1 3.3 139.1 9.0
    TW4105-1-1-03 9.32 227.27 279.87 0.81 0.0506 0.0025 0.1444 0.0068 0.0211 0.0005 136.9 6.0 134.7 3.4 137.4 7.8
    TW4105-1-1-04 5.89 111.66 197.23 0.57 0.0590 0.0034 0.1614 0.0098 0.0201 0.0005 151.9 8.6 128.0 3.0 134.4 8.0
    TW4105-1-1-05 5.54 93.69 193.77 0.48 0.0514 0.0026 0.1478 0.0081 0.0206 0.0004 140.0 7.1 131.6 2.7 131.8 7.4
    TW4105-1-1-06 5.80 115.41 186.50 0.62 0.0519 0.0026 0.1430 0.0073 0.0201 0.0004 135.7 6.4 128.2 2.5 130.8 7.1
    TW4105-1-1-07 4.06 55.63 138.89 0.40 0.0529 0.0040 0.1427 0.0103 0.0206 0.0005 135.4 9.1 131.3 3.3 170.7 11.4
    TW4105-1-1-09 3.82 57.57 132.58 0.43 0.0583 0.0040 0.1620 0.0108 0.0205 0.0005 152.5 9.4 130.8 3.0 147.7 9.4
    TW4105-1-1-10 10.50 229.24 333.74 0.69 0.0499 0.0025 0.1468 0.0083 0.0210 0.0005 139.1 7.4 134.0 2.9 134.7 6.4
    TW4105-1-1-11 7.55 160.39 235.40 0.68 0.0549 0.0033 0.1557 0.0088 0.0209 0.0004 147.0 7.8 133.3 2.7 144.0 7.6
    TW4105-1-1-12 3.83 63.97 134.44 0.48 0.0547 0.0039 0.1541 0.0124 0.0209 0.0007 145.5 10.9 133.4 4.1 141.7 12.3
    TW4105-1-1-13 10.70 170.61 363.68 0.47 0.0529 0.0029 0.1533 0.0098 0.0206 0.0004 144.8 8.6 131.6 2.5 152.9 7.4
    TW4105-1-1-14 6.83 123.90 231.28 0.54 0.0494 0.0031 0.1359 0.0080 0.0205 0.0004 129.4 7.2 130.7 2.8 156.1 9.6
    TW4105-1-1-15 4.07 67.47 138.21 0.49 0.0613 0.0044 0.1658 0.0118 0.0204 0.0005 155.7 10.3 130.2 3.3 176.1 13.3
    TW4105-1-1-16 8.34 146.11 268.60 0.54 0.0507 0.0026 0.1453 0.0078 0.0211 0.0004 137.7 6.9 134.3 2.4 154.7 8.0
      注:Pb*为放射性成因Pb
    下载: 导出CSV

    表  2   Oyotún组火山岩主量、微量及稀土元素分析结果

    Table  2   Major, trace and rare earth elements abundances of the Oyotún Formation

    样品 YH3141 YH3144 YH4105 YH2313 YH6302 YH6104
    岩性 英安质含角砾熔结凝灰岩 流纹质角砾熔结凝灰岩 英安岩 英安质晶玻屑凝灰岩 玄武安山岩 英安质含角砾晶屑熔结凝灰岩
    SiO2 63.58 72.33 63.92 60.35 54.44 65.63
    A12O3 20.3 13.93 16.12 21.54 17.24 15.14
    Fe2O3 1.21 0.49 1.91 1.23 3.19 2.34
    FeO 1.24 1.9 2.62 4.91 4.72 2.76
    CaO 0.34 2.61 3.5 0.4 4.17 1.07
    MgO 1.41 0.56 1.6 1.24 3.89 1.55
    Na2O 1.9 3.43 4.53 1.3 3.99 6.07
    K2O 5.53 2.44 2.46 3.02 3.07 1.83
    TiO2 0.85 0.23 0.5 0.84 0.78 0.68
    MnO 0.034 0.08 0.12 0.09 0.19 0.13
    P2O3 0.14 0.056 0.12 0.022 0.22 0.21
    烧失量 2.90 1.52 2.10 4.50 3.25 2.16
    总量 99.43 99.58 99.50 99.44 99.15 99.57
    tZr/℃ 897 749 764 926 730 790
    A/CNK 2.09 1.07 0.98 3.51 0.99 1.09
    Cs 7.63 3.56 1.8 7.2 2.1 0.021
    Rb 196 154 59.4 102 71 0.600
    Ba 1004 330 882 1130 1600 6.600
    Th 17.7 15.4 6.5 10.1 4.7 0.080
    U 5.02 3.97 1.5 2.2 1.8 0.020
    Pb 4.26 8.61 15.8 13.2 13.2 0.150
    Ga 23.8 13.6 16.9 24.4 17.8 15.7
    Nb 14.4 5.71 5.9 11.7 4.9 0.658
    Ta 1.11 0.6 0.44 0.82 0.3 0.037
    Sr 108 195 280 231 446 19.900
    Zr 301 98 156 301 128 10.500
    Hf 8.9 3.4 4.9 7.8 2.1 0.283
    Y 27.2 10.4 24.9 14.2 18.8 1205.000
    Yb 4.17 1.39 2.6 1.4 2 4.300
    Sc 18.1 4.83 14.6 20.5 27.5 16.9
    V 67.3 32.3 97.4 60.5 140 33.3
    Cr 6.23 14.1 12.9 14.1 29 9.95
    Co 4.38 3.2 9.4 6.1 24.2 4.1
    Ni 3.09 3.83 4.3 5.5 10 2.42
    La 53.2 36.8 34.2 15.8 25.8 53.2
    Ce 64.9 60.1 69.9 39 56.8 64.9
    Pr 9.52 4.4 6.2 3 5.42 9.52
    Nd 35.8 14.4 24.6 11.4 23 35.8
    Sm 6.83 2.44 5.4 2.4 5.86 6.83
    Eu 1.22 0.63 1.2 0.78 1.35 1.22
    Gd 5.15 2.15 4.4 2.2 4.89 5.15
    Tb 0.85 0.33 0.8 0.44 1 0.85
    Dy 4.8 1.72 4.5 2.7 5.9 4.8
    Ho 1.08 0.36 0.92 0.5 1.21 1.08
    Er 3.37 1.1 2.6 1.2 3.39 3.37
    Tm 0.61 0.2 0.41 0.19 0.55 0.61
